Fee ScheduleForward Checking
The following fees and charges may be assessed against your account.
The following fees and charges may be assessed against your account.
| Online & Mobile Banking Services | |
|---|---|
| Online & Mobile Banking Service | $50 per month $25 per account (1-10) $4 per account (11+) |
| ACH Service | $40 per month |
| Bill Pay Service | $5 per month |
| Internal Transfer Service | Complimentary |
| External Transfer Service | Complimentary |
| Instant Transfer Service | Complimentary This functionality is only available for clients on our Business Banking platform. |
| Wire Service | $30 per month |
| Wire Transfers | |
| Wire In | $10 per item |
| Domestic Wire Out | $12 per item |
| International USD Wire Out | $25 per item |
| International FX Wire Out | $25 per item |
| Manual Wire Out | $40 per item |
| Wire Drawdown/Reverse | $10 per item |
| ACH Services | |
| ACH Credit or Debit | $0.15 per item |
| Same Day ACH Credit or Debit | $1.00 per item |
| Returned ACH | $12 per item Fee not included for Analysis on non-interest checking accounts. These fees may be debited at the time of occurrence directly from the applicable account. |
| Bill Pay Services | |
| Check or ACH | $0.60 per item |
| Returned Item | $12 per item |
| Transfer Services | |
| Internal Transfer | Complementary |
| External Transfer | $0.50 per item External transfers initiated on our Business Banking platform may be upgraded from standard ACH to an instant transfer for faster delivery. |
| Instant Transfer | 0.65% of transfer amount $1 minimum and $10 maximum per instant transfer. This functionality is only available for clients on our Business Banking platform. |
| Fraud Control Services | |
| Positive Pay Service | $25 per month |
| Positive Pay Accounts | Complimentary First account is free, then $10 per month per account. |
| ACH Positive Pay Service | $25 per month |
| ACH Positive Pay Accounts | Complimentary First account is free, then $10 per month per account. |
| Remote Deposit Services | |
| Remote Deposit Scanner Service | $45 per month Cost is per scanner. |
| Remote Deposit Scanner Check Deposits | $0.15 per item |
| Card Services | |
| Debit Card | Complimentary |
| Debit Card Replacement | $5 per card The first card replacement is complimentary. |
| Expedited Debit Card Delivery | $35 per card |
| Integration Services | |
| Quickbooks Online | Complimentary |
| Autobooks | Complimentary |
| Plaid | Complimentary |
| API Services | |
| Implementation Fee | Varies |
| Banking Access | Varies |
| ACH Credit or Debit | $0.15 per item |
| Same Day ACH Debit or Credit | $1.00 per item |
| Domestic Wire Out | $15 per item |
| International USD Wire Out | $40 per item |
| General Account Services | |
| Monthly Account Maintenance | $5 per account Fee not included for Analysis on non-interest checking accounts. These fees may be debited at the time of occurrence directly from the applicable account. |
| Zero Balance Monthly Account Maintenance (Target) | $30 per account |
| Zero Balance Monthly Account Maintenance (Sub) | $10 per account |
| Overdraft Paid Items | $0.20 per item |
| Checks Paid | $0.15 per item |
| Checks Deposited | $0.15 per item |
| Deposited Item Return | $12 per item Fee not included for Analysis on non-interest checking accounts. These fees may be debited at the time of occurrence directly from the applicable account. |
| NSF Item Return | $25 per item Fee not included for Analysis on non-interest checking accounts. These fees may be debited at the time of occurrence directly from the applicable account. |
| Stop Payment | $25 per item Fee not included for Analysis on non-interest checking accounts. These fees may be debited at the time of occurrence directly from the applicable account. |
| Foreign Check Collection | $30 per item |
| Overdraft Ledger Rate | P+ 3% on negative balance Fee not included for Analysis on non-interest checking accounts. These fees may be debited at the time of occurrence directly from the applicable account. |
| Dormant Account | $5 per month |
| Miscellaneous | |
| Levy | $100 per instance |
| Subponena | $100 per instance |
| Summons | $100 per instance |
| Deposit Account Control Agreement (DACA) | $250 set up fee |