Fee ScheduleInnovator Business Checking
The following fees and charges may be assessed against your account.
The following fees and charges may be assessed against your account.
| Online & Mobile Banking Services | |
|---|---|
| Online & Mobile Banking Service | Complimentary | 
| ACH Service | Complimentary | 
| Bill Pay Service | Complimentary | 
| Book Transfer Service | Complimentary | 
| External Transfer Service | Complimentary | 
| Wire Service | Complimentary | 
| Wire Services | |
| Domestic Wire In | Complimentary | 
| Domestic Wire Out | $10 each | 
| International Wire In | $5 each | 
| International Wire Out | $25 each | 
| ACH Services | |
| ACH Credit or Debit | Complimentary | 
| Same Day ACH Credit or Debit | Complimentary | 
| Transfer Services | |
| Book Transfer | Complimentary | 
| External Transfer | Complimentary | 
| Card Services | |
| Virtual Debit Card Issuance | Complimentary | 
| Physical Debit Card | Complimentary | 
| International Transactions | Complimentary Grasshopper Bank does not charge any fees for foreign transactions or currency exchange. However, Visa may assess a foreign transaction fee and set a foreign exchange rate for transactions made in a foreign currency or processed outside the United States. | 
| Physical Debit Card Replacement | $5 per card The first card replacement is complimentary. | 
| Expedited Debit Card Delivery | $35 per card | 
| Integration Services | |
| Plaid | Complimentary | 
| Autobooks | Complimentary Additional fees charged by Autobooks may apply for certain functionality. | 
| Quickbooks Online | Complimentary | 
| General Account Services | |
| Monthly Account Maintenance | Complimentary | 
| Deposited Check Return | $10 each | 
| ACH Debit/Credit Return | $10 each | 
| International Wire Return | $5 each | 
| Stop Payment | $25 each | 
| Foreign Item Collection | $30 per item | 
| Dormant Account | $5 per month | 
| Miscellaneous | |
| Account Research | $25 per hour | 
| Abandoned Property | $50 per account | 
| Levy | $50 per instance | 
| Subpoena | $25 per instance | 
| Summons | $25 per instance |